An Employer of Record (EOR) solution lets you employ and manage workers efficiently in China by taking care of:





 
															| Taxable income band (CNY) | National income tax rate | |
|---|---|---|
| 
													Less than 36,000 CNY												 | 
													3%												 | |
| 
													Between 36,000.01 – 144,000 CNY												 | 
													10%												 | |
| 
													Between 144,000.01 – 300,000 CNY												 | 
													20%												 | |
| 
													Between 300,000.01 – 420,000 CNY												 | 
													25%												 | |
| 
													Between 420,000.01 – 660,000 CNY												 | 
													30%												 | |
| 
													Between 660,000.01 – 960,000 CNY												 | 
													35%												 | |
| 
													Over 960,000 CNY												 | 
													45%												 | |
 
															(EA License: 05C3053)
298 Tiong Bahru Road
#12-03 Central Plaza
Singapore 168730
+65 6535 9696